Category Archives: HTC
HTC RADAR Specifications
Pricein India:Around 24000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Status | Released September 1st, 2011 |
| SIZE | Dimensions | 120.5mm x 61.5mm x 10.9mm (4.74″ x 2.42″ x 0.43″) |
|---|---|---|
| Weight | 137 grams (4.83 ounces) with battery |
| DISPLAY | ||
|---|---|---|
| Size | 3.8-inch touch screen with 480 x 800 resolution | |
|
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8 GB | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Bluetooth® 2.1 | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 megapixel camera with F2.2 lens, |
|---|---|---|
| Features | dual LED flash, and BSI sensor (for better low-light captures) | |
| Video | Yes, 720p@30fps | |
| Secondary | VGA front camera |
| FEATURES | OS | Windows® Phone OS 7.5 |
|---|---|---|
| CPU |
|
|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
- Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Document viewer - Image editor - Voice memo - Predictive text input (T9 Trace)- |
| BATTERY | Standard battery, Li-Ion 1600 mAh | |
|---|---|---|
| Stand-by | GSM: Up to 480 hours | |
| Talk time | GSM: Up to 600 minutes |
HTC Titan Specifications
Pricein india :around Rs.34,000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Status | Released September 1st, 2011 |
| SIZE | Dimensions | 131.5mm x 70.7mm x 9.9mm (5.18″ x 2.78″ x 0.39″) |
|---|---|---|
| Weight | 160 grams (5.6 ounces) with battery |
| DISPLAY | Type | 4.7-inch touch screen with 480 x 800 resolution |
|---|---|---|
| Size | 480 x 800 resolution | |
|
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 16 GB | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Bluetooth® 2.1 | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 megapixel camera with F2.2 lens, |
|---|---|---|
| Features | dual LED flash, and BSI sensor (for better low-light captures) | |
| Video | Yes, 720p@30fps | |
| Secondary | 1.3 megapixel front camera |
| FEATURES | OS | Windows® Phone OS 7.5 |
|---|---|---|
| CPU |
|
|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Java | Yes, MIDP 2.1 | |
– Digital compass – TV-Out – MP3/WAV/WMA/eAAC+ player – MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player – Organizer – Music recognition – Document viewer – Image editor – Voice memo – Predictive text input (T9 Trace)- |
| BATTERY | Standard battery, Li-Ion 1600 mAh | |
|---|---|---|
| Stand-by | GSM: Up to 710 minutes | |
| Talk time | GSM: Up to 360 hours |
Htc Evo 3d Specification
Price:Rs. 35990
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 or HSDPA 850 / 2100 | |
| Announced | 2011, Q1 | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 126 x 65 x 12.1 mm |
|---|---|---|
| Weight | 170 g |
| DISPLAY | Type | 3D LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches | |
| - Multi-touch input method - Touch-sensitive controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - SRS virtual surround sound (via wired headphones) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 1 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Up to 114 kbps |
|---|---|---|
| EDGE | Up to 560 kbps | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 5 MP, 2560?1920 pixels, autofocus, dual-LED flash, |
|---|---|---|
| Features | Stereoscopic photos (2 MP only) & videos; geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes |
| FEATURES
|
|
|---|




