Category Archives: Mobile Specs!
MOTOROLA XOOM 3G
It is one of the latest and first commerdially available tablet that has Google Honeycomb OS .It comes with android 3.1,which is lot faster and smoother than 3.0,it comes with Dual Core 1GHz processor,weighs 730g,display-1280×800,Camera 5MP,Upto 32 GB memory, it is capable of shooting high quality videos at 720p.Its competitor is the Galaxy TAb 750.
HTC RADAR Specifications
Pricein India:Around 24000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Status | Released September 1st, 2011 |
| SIZE | Dimensions | 120.5mm x 61.5mm x 10.9mm (4.74″ x 2.42″ x 0.43″) |
|---|---|---|
| Weight | 137 grams (4.83 ounces) with battery |
| DISPLAY | ||
|---|---|---|
| Size | 3.8-inch touch screen with 480 x 800 resolution | |
|
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8 GB | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Bluetooth® 2.1 | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 megapixel camera with F2.2 lens, |
|---|---|---|
| Features | dual LED flash, and BSI sensor (for better low-light captures) | |
| Video | Yes, 720p@30fps | |
| Secondary | VGA front camera |
| FEATURES | OS | Windows® Phone OS 7.5 |
|---|---|---|
| CPU |
|
|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
- Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Document viewer - Image editor - Voice memo - Predictive text input (T9 Trace)- |
| BATTERY | Standard battery, Li-Ion 1600 mAh | |
|---|---|---|
| Stand-by | GSM: Up to 480 hours | |
| Talk time | GSM: Up to 600 minutes |
HTC Titan Specifications
Pricein india :around Rs.34,000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Status | Released September 1st, 2011 |
| SIZE | Dimensions | 131.5mm x 70.7mm x 9.9mm (5.18″ x 2.78″ x 0.39″) |
|---|---|---|
| Weight | 160 grams (5.6 ounces) with battery |
| DISPLAY | Type | 4.7-inch touch screen with 480 x 800 resolution |
|---|---|---|
| Size | 480 x 800 resolution | |
|
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 16 GB | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Bluetooth® 2.1 | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 megapixel camera with F2.2 lens, |
|---|---|---|
| Features | dual LED flash, and BSI sensor (for better low-light captures) | |
| Video | Yes, 720p@30fps | |
| Secondary | 1.3 megapixel front camera |
| FEATURES | OS | Windows® Phone OS 7.5 |
|---|---|---|
| CPU |
|
|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Java | Yes, MIDP 2.1 | |
– Digital compass – TV-Out – MP3/WAV/WMA/eAAC+ player – MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player – Organizer – Music recognition – Document viewer – Image editor – Voice memo – Predictive text input (T9 Trace)- |
| BATTERY | Standard battery, Li-Ion 1600 mAh | |
|---|---|---|
| Stand-by | GSM: Up to 710 minutes | |
| Talk time | GSM: Up to 360 hours |
Samsung Galaxy Note Specs
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Announced on 1.9.11 |
| SIZE | Dimensions | 5.3 inch slim |
|---|---|---|
| Weight | 116g |
| DISPLAY | Type | Super AMOLED 5 HD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels 5.3 inch | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - TouchWiz UI - Handwriting recognition - Smart unlock |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8 GB | |
| Card slot | microSD, up to 64GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
| Video | Yes, 720p@30fps, video light | |
| Secondary | Yes, 1.3 |
| FEATURES | OS | Gingerbread 2.3 |
|---|---|---|
| CPU | 1.4 GHz dual core processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Java | Yes, MIDP 2.1 | |
| - Samsung ChatON - Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Document viewer - Image editor - Voice memo - Predictive text input (T9 Trace)- Digital Notepad + Pen Input |
| BATTERY | Standard battery, Li-Ion 2400 mAh | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 8 h 30 min |
Samsung Wave 3 Specification
Price: approx more than 18000 Rs
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, Q4 |
| SIZE | Dimensions | 125.9 x 64.2 x 9.9 mm |
|---|---|---|
| Weight | 122 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - TouchWiz UI - Handwriting recognition - Smart unlock |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 3 GB storage | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
| Video | Yes, 720p@30fps, video light | |
| Secondary | Yes, VGA |
| FEATURES | OS | Bada OS, v2.0 |
|---|---|---|
| CPU | 1.4 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Java | Yes, MIDP 2.1 | |
| - Samsung ChatON - Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Document viewer - Image editor - Voice memo - Predictive text input (T9 Trace) |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 8 h 30 min |
Htc Evo 3d Specification
Price:Rs. 35990
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 or HSDPA 850 / 2100 | |
| Announced | 2011, Q1 | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 126 x 65 x 12.1 mm |
|---|---|---|
| Weight | 170 g |
| DISPLAY | Type | 3D LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches | |
| - Multi-touch input method - Touch-sensitive controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - SRS virtual surround sound (via wired headphones) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 1 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Up to 114 kbps |
|---|---|---|
| EDGE | Up to 560 kbps | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 5 MP, 2560?1920 pixels, autofocus, dual-LED flash, |
|---|---|---|
| Features | Stereoscopic photos (2 MP only) & videos; geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes |
| FEATURES
|
|
|---|
Nokia N9 Specification
Approx Price :777.7 USD $
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, June | |
| Status | Coming soon |
| SIZE | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | AMOLED capacitive touch, 16m |
|---|---|---|
| Size | 480 x 854 pixels, 3.9 inches | |
| - Gorilla glass display – Anti-glare polariser – Multi-touch input method – Proximity sensor for auto turn-off – Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Dolby Mobile sound enhancement; Dolby Headphone support |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 16/64 GB storage, 1 GB RAM | |
| Card slot | No |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, Carl Zeiss optics, autofocus, dual LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, touch-focus | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes |
| FEATURES | OS | MeeGo OS, v1.2 Harmattan |
|---|---|---|
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | No | |
| Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable | |
| Colors | Black, Cyan, Magenta | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| - MicroSIM card support only – SNS integration – Active noise cancellation with dedicated mic – Digital compass – TV-out – NFC support – Dolby Digital Plus – MP3/WAV/eAAC+/WMA/FLAC player – MP4/H.264/H.263/WMV player – Document editor (Word, Excel, PowerPoint), PDF viewer – Video/photo editor – Voice memo/command/dial – Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 50 h |




